Bachgut Resort winter prices
What your winter holiday costs
A wintery stay in Saalbach Hinterglemm is something special, particularly when it’s at the Bachgut resort. Here you can find a complete overview of all the winter prices with important additional information. See you soon at the accommodation of your dreams!
Winter prices for Bachgut-Chalet, Main House Type Autumn & Winter, Alpine Huts
Prices for up to 10 people
Prices for up to 10 guests are priced by daily and weekly rates from 07 December 2019 until 19 April 2020 and vary by booking period. The daily price ranges between € 475 and € 830, while the weekly price can vary between € 3,325 and € 5,810.
Period | Daily price | Weekly price |
---|---|---|
07 December to 21 December 2019 | € 475 | € 3,325 |
21 December to 28 December 2019 | € 780 | € 5,460 |
28 December to 04 January 2020 | € 830 | € 5,810 |
04 January to 18 January 2020 | € 575 | € 4,025 |
18 January to 08 February 2020 | € 640 | € 4,480 |
08 February to 22 February 2020 | € 780 | € 5,460 |
22 February to 29 February 2020 | € 830 | € 5,810 |
01 March to 21 March 2020 | € 575 | € 4,025 |
21 March to 19 April 2020 | € 475 |
€ 3,325 |
Additional costs:
Service fee € 240 (including bed linen, 1 towel, 1 bath towel, final cleaning, electricity, waste disposal, etc.)
Additional charges regardless of the length of stay
Local tax € 2 per person over 15 years | Deposit € 200 | Dogs € 85 per week
Winter prices for Heustadl, Main House Type Spring & Summer
Prices for up to 10 people
Prices for up to 10 guests are priced by daily and weekly rates from 07 December 2019 until 19 April 2020 and vary by booking period. The daily price ranges between € 590 and € 1.050, while the weekly price can vary between € 4.130 and € 7.350.
Period | Daily price | Weekly price |
---|---|---|
07 December to 21 December 2019 | € 590 | € 4,130 |
21 December to 28 December 2019 | € 975 | € 6,825 |
28 December to 04 January 2020 | € 1,050 | € 7,350 |
04 January to 18 January 2020 | € 715 | € 5,005 |
18 January to 08 February 2020 | € 800 | € 5,600 |
08 February to 22 February 2020 | € 975 | € 6,825 |
22 February to 29 February 2020 | € 1,050 | € 7,350 |
01 March to 21 March 2020 | € 715 | € 5,005 |
21 March to 19 April 2020 | € 590 | € 4,130 |
Additional costs:
Service fee € 240 (including bed linen, 1 towel, 1 bath towel, final cleaning, electricity, waste disposal, etc.)
Additional charges regardless of the length of stay
Local tax € 2 per person over 15 years | Deposit € 200 | Dogs € 85 per week
Winter prices Jagdhaus Chalet
Prices for 10 to 12 people
Prices for 10 to 12 guests are priced by daily and weekly rates from 07 December 2019 until 19 April 2020 and vary by booking period. The daily price ranges between € 605 and € 1,155, while the weekly price can vary between € 4,235 and € 8,085.
Period | Daily price | Weekly price |
---|---|---|
07 December to 21 December 2019 | € 605 | € 4,235 |
21 December to 28 December 2019 | € 990 | € 6,930 |
28 December to 04 January 2020 | € 1,155 | € 8,085 |
04 January to 18 January 2020 | € 737 | € 5,159 |
18 January to 08 February 2020 | € 825 | € 5,775 |
08 February to 22 February 2020 | € 990 | € 6,930 |
22 February to 29 February 2020 | € 1,155 | € 8,085 |
01 March to 21 March 2020 | € 737 | € 5,159 |
21 March to 19 April 2020 | € 605 | € 4,235 |
Additional costs:
Service fee € 365(including bed linen, 1 towel, 1 bath towel, final cleaning, electricity, waste disposal, etc.)
Additional charges regardless of the length of stay
Local tax € 2 per person over 15 years | Deposit € 200 | Dogs € 85 per week
Winter prices Bergchalet
Prices for 14 to 16 people
Prices for the Bergchalet between December 7, 2019 and April 19, 2020 range between € 950 and € 1,680 per day and € 6,650 and € 11,760 per week.
Period | Daily price | Weekly price |
---|---|---|
07 December to 21 December 2019 | € 950 | € 6,650 |
21 December to 28 December 2019 | € 1,560 | € 10,920 |
28 December to 04 January 2020 | € 1,680 | € 11,760 |
04 January to 18 January 2020 | € 1,150 | € 8,050 |
18 January to 08 February 2020 | € 1,280 | € 8,960 |
08 February to 22 February 2020 | € 1,560 | € 10,920 |
22 February to 29 February 2020 | € 1,680 | € 11,760 |
01 March to 21 March 2020 | € 1,150 | € 8,050 |
21 March to 19 April 2020 | € 950 | € 6,650 |
Additional costs:
Service fee € 580 (including bed linen, 1 towel, 1 bath towel, final cleaning, electricity, waste disposal, etc.)
Additional charges regardless of the length of stay
Local tax € 2 per person over 15 years | Deposit € 200 | Dogs € 85 per week